MLS# | 100073044 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 585 |
Zoning | RA |
---|---|
Acreage | 0.61 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $214.84 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $107.14 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $214.84 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $107.14 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Mimosa Bay |