MLS# | 1806365 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1977 |
Days On Site | 330 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.68 |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $131,000 | Max Sale Price: $131,000 | Med Sale Price: $131,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $88,000 | Max Sale Price: $88,000 | Med Sale Price: $88,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $131,000 |
Max Sale Price: | $131,000 |
Med Sale Price: | $131,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $88,000 |
Max Sale Price: | $88,000 |
Med Sale Price: | $88,000 |
Area Information | |
---|---|
State | SC |
County | Dillon |
City | Latta |
Zip Code | 29565 |
Area | 31A Other counties in South Caro |
Community Name | Outside of Horry & Georgetown co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |