1.54 acres of prime retail land on Hwy 17 Business in the heart of Jacksonville. Building is 3200 sf.Traffic volume: 38000/day.
MLS# | 100037475 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 827 |
SQ Feet | 3,240 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | B-1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $88.65 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $88.65 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Listing VS Median (in 28540) | |
Price: $649,000 low | high Med: $135,000 100% of Average SqFt: 3,240 low | high Med: 2,386 76.358024691358% of Average $ / SqFt: $200 low | high Med: $57 100% of Average On Site: 827 low | high Med: 111 100% of Average |