MLS# | 1822440 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1982 |
Days On Site | 108 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 45 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $775,000 | Med Sale Price: $137,000 |
Date: Dec 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $1,300,000 | Med Sale Price: $204,000 |
Date: Nov 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $569,000 | Med Sale Price: $175,000 |
Date: Oct 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $25,260 | Max Sale Price: $589,900 | Med Sale Price: $162,000 |
Date: Sep 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $561,384 | Med Sale Price: $180,000 |
Date: Aug 2018 | Sales: 154 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $900,000 | Med Sale Price: $190,450 |
Date: Jul 2018 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $1,000,000 | Med Sale Price: $164,500 |
Date: Jun 2018 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $975,000 | Med Sale Price: $241,625 |
Date: May 2018 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $887,000 | Med Sale Price: $219,500 |
Date: Apr 2018 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $875,000 | Med Sale Price: $204,900 |
Date: Mar 2018 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $418,000 | Med Sale Price: $229,000 |
Date: Feb 2018 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $1,623,123 | Med Sale Price: $270,000 |
Jan 2019 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $137,000 |
Dec 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $204,000 |
Nov 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $175,000 |
Oct 2018 | |
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,260 |
Max Sale Price: | $589,900 |
Med Sale Price: | $162,000 |
Sep 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $561,384 |
Med Sale Price: | $180,000 |
Aug 2018 | |
Sales: | 154 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $190,450 |
Jul 2018 | |
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $164,500 |
Jun 2018 | |
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $241,625 |
May 2018 | |
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $887,000 |
Med Sale Price: | $219,500 |
Apr 2018 | |
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $204,900 |
Mar 2018 | |
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $418,000 |
Med Sale Price: | $229,000 |
Feb 2018 | |
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $1,623,123 |
Med Sale Price: | $270,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | Arrowhead |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |