Cleared and ready to develop. This 1.24 acre is directly behind Outback Steakhouse and north of K&W on Old Business 17 in North Myrtle Beach. This 1.24 acre site is the last available parcel in the area. Join Applebee, Outback, Sea Coast Medical, Jiffy Lube, Carolina BBQ, and Quality Inn & Suites at this sold-out commercial complex in the heart of the Ocean Drive/Tilghman section of North Myrtle Beach, just across 17 is the new Publix/Dicks Sporting Goods. See attached plats. Call your Broker today!
MLS# | 1401737 |
---|---|
Style | IQWeb_Land -Industrial |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 1849 |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $387,000 | Med Sale Price: $272,450 |
Date: Dec 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $425,000 | Med Sale Price: $165,000 |
Date: Nov 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $540,000 | Med Sale Price: $225,000 |
Date: Oct 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $695,000 | Med Sale Price: $225,000 |
Date: Sep 2018 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $900,000 | Med Sale Price: $241,000 |
Date: Aug 2018 | Sales: 125 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
Date: Jul 2018 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $15,700 | Max Sale Price: $1,100,000 | Med Sale Price: $229,900 |
Date: Jun 2018 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $750,000 | Med Sale Price: $249,450 |
Date: May 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $1,150,000 | Med Sale Price: $260,000 |
Date: Apr 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,850,000 | Med Sale Price: $253,500 |
Date: Mar 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $3,525,000 | Med Sale Price: $219,250 |
Date: Feb 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $495,000 | Med Sale Price: $138,000 |
Jan 2019 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $272,450 |
Dec 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $165,000 |
Nov 2018 | |
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $225,000 |
Oct 2018 | |
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $225,000 |
Sep 2018 | |
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $241,000 |
Aug 2018 | |
Sales: | 125 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $208,000 |
Jul 2018 | |
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,700 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $229,900 |
Jun 2018 | |
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $249,450 |
May 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $260,000 |
Apr 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $253,500 |
Mar 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $3,525,000 |
Med Sale Price: | $219,250 |
Feb 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $138,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |
Listing VS Median (in 29582) | |
Price: $405,000 low | high Med: $259,900 85.827160493827% of Average On Site: 1849 low | high Med: 187.5 100% of Average |