This 2 story home has hardboard and brick siding. It is on a beautiful lot with lake view, which can be seen from the large deck or brick patio. The home features family room, dining room, kitchen with brick floor, laundry room, 3 bedrooms, and 3 baths. There is also a large bonus room over the garage. Great location!!
MLS# | 100104656 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 350 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,583 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.80 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 75.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Fox Lake |
Elementary School | LC Kerr Elementary |
Middle School | Sampson Middle |
High School | Clinton High |
Listing VS Median (in Fox Lake) | |
Price: $249,900 low | high Med: $244,700 52.080832332933% of Average SqFt: 2,583 low | high Med: 2,729 44.347657762292% of Average $ / SqFt: $97 low | high Med: $90 56.947753014249% of Average On Site: 350 low | high Med: 259 100% of Average |