MLS# | 1804862 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 353 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.30 |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 31 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 31 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $93,000 | Max Sale Price: $350,000 | Med Sale Price: $220,000 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $415,000 | Med Sale Price: $95,000 |
Date: Nov 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $520,000 | Med Sale Price: $97,500 |
Date: Oct 2018 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $612,500 | Med Sale Price: $133,000 |
Date: Sep 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $357,000 | Med Sale Price: $192,450 |
Date: Aug 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $364,705 | Med Sale Price: $120,250 |
Date: Jul 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $395,000 | Med Sale Price: $185,000 |
Date: Jun 2018 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $880,000 | Med Sale Price: $201,750 |
Date: May 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $525,000 | Med Sale Price: $235,000 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,525,875 | Med Sale Price: $204,000 |
Date: Mar 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $530,000 | Med Sale Price: $219,095 |
Date: Feb 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $415,000 | Med Sale Price: $183,000 |
Jan 2019 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $93,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $220,000 |
Dec 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $95,000 |
Nov 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $520,000 |
Med Sale Price: | $97,500 |
Oct 2018 | |
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $612,500 |
Med Sale Price: | $133,000 |
Sep 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $192,450 |
Aug 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $364,705 |
Med Sale Price: | $120,250 |
Jul 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $185,000 |
Jun 2018 | |
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $201,750 |
May 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $525,000 |
Med Sale Price: | $235,000 |
Apr 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,525,875 |
Med Sale Price: | $204,000 |
Mar 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $219,095 |
Feb 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $183,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | Deerfield |
Elementary School | Lakewood Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |