What a phenomenal corner. Right off Hwy 501 (Church Street) intersect with Wright Blvd. in Conway. Currently use as Conway Ford car lot. Great visibility. 2017 Average Daily Traffic Count is 37,500 (Source: SCDOT). Great leasing income generate from the billboard sign.
MLS# | 1818009 |
---|---|
Style | Retail |
Sub-Type | Resale |
Status | Active |
Days On Site | 172 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | HC |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $440,000 | Med Sale Price: $139,762 |
Date: Dec 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $16,800 | Max Sale Price: $295,337 | Med Sale Price: $182,250 |
Date: Nov 2018 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $445,000 | Med Sale Price: $170,500 |
Date: Oct 2018 | Sales: 176 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $4,900,000 | Med Sale Price: $195,690 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $430,000 | Med Sale Price: $200,000 |
Date: Aug 2018 | Sales: 66 | Avg $ Per SqFt: $33.33 | Min Sale Price: $19,500 | Max Sale Price: $1,500,000 | Med Sale Price: $143,200 |
Date: Jul 2018 | Sales: 79 | Avg $ Per SqFt: $ | Min Sale Price: $750 | Max Sale Price: $475,000 | Med Sale Price: $169,540 |
Date: Jun 2018 | Sales: 63 | Avg $ Per SqFt: $63.64 | Min Sale Price: $35,000 | Max Sale Price: $1,550,000 | Med Sale Price: $195,000 |
Date: May 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $309,990 | Med Sale Price: $175,000 |
Date: Apr 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $18,400 | Max Sale Price: $445,000 | Med Sale Price: $175,000 |
Date: Mar 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $549,000 | Med Sale Price: $175,597 |
Date: Feb 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $500,000 | Med Sale Price: $182,000 |
Jan 2019 | |
---|---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $139,762 |
Dec 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,800 |
Max Sale Price: | $295,337 |
Med Sale Price: | $182,250 |
Nov 2018 | |
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $445,000 |
Med Sale Price: | $170,500 |
Oct 2018 | |
Sales: | 176 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $4,900,000 |
Med Sale Price: | $195,690 |
Sep 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $200,000 |
Aug 2018 | |
Sales: | 66 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $143,200 |
Jul 2018 | |
Sales: | 79 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $750 |
Max Sale Price: | $475,000 |
Med Sale Price: | $169,540 |
Jun 2018 | |
Sales: | 63 |
Avg $ Per SqFt: | $63.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $195,000 |
May 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $309,990 |
Med Sale Price: | $175,000 |
Apr 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $175,000 |
Mar 2018 | |
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $175,597 |
Feb 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $182,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 21E Conway central--East edge of |
Listing VS Median (in 29526) | |
Price: $550,000 low | high Med: $193,230 100% of Average On Site: 172 low | high Med: 73 100% of Average |