Come enjoy the beauty of an oceanfront sunrise from this new construction home.This is a PRE SALE featuring 4950 SF w/ 5 BR's & 5 1/2 BA's, plus an extra den. This reverse floor plan has a open layout w/ a large great room & kitchen. Hardwood &/or tile throughout, quartz counter tops & SS appliances. The main master BR has a large walk in closet & private access to the deck. The indulging master bath provides dual sinks, over sized shower & separate tub. Included is an elevator & laundry room. There are large decks off the front & rear. There is also a loft for enjoying quiet time. Make your selections for custom finishes. Dabbs Brothers,LLC is the premier custom builder w/ 30 yrs experience. You'll appreciate their fine craftsmanship. Come enjoy the beach! Pool & fireplace are optional.
MLS# | 100114187 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 291 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 4,950 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.43 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $214.84 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $107.14 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $214.84 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $107.14 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Emerald Dunes |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Emerald Dunes) | |
Price: $1,589,710 low | high Med: $1,589,710 50% of Average SqFt: 4,950 low | high Med: 4,950 50% of Average $ / SqFt: $321 low | high Med: $321 50% of Average On Site: 291 low | high Med: 291 100% of Average |