MLS# | 1805009 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1987 |
Days On Site | 345 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Car Port | Yes |
Story(s) | Two-Story |
Est. Heated SqFt. | 2501-2600 |
---|---|
Est. Under Roof SqFt. | 3401-3500 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Voluntary |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Seller Disclosure,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,225,000 | Med Sale Price: $165,000 |
Date: Dec 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $25,950 | Max Sale Price: $336,000 | Med Sale Price: $160,000 |
Date: Nov 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $86,500 | Max Sale Price: $685,000 | Med Sale Price: $177,000 |
Date: Oct 2018 | Sales: 188 | Avg $ Per SqFt: $ | Min Sale Price: $295 | Max Sale Price: $1,500,000 | Med Sale Price: $246,028 |
Date: Sep 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $532,000 | Med Sale Price: $191,250 |
Date: Aug 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 90 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,100,000 | Med Sale Price: $210,000 |
Date: Jun 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $655,000 | Med Sale Price: $227,263 |
Date: May 2018 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $655,000 | Med Sale Price: $280,240 |
Date: Apr 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $545,000 | Med Sale Price: $220,000 |
Date: Mar 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $39,900 | Max Sale Price: $729,900 | Med Sale Price: $307,786 |
Date: Feb 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $63,500 | Max Sale Price: $890,000 | Med Sale Price: $325,542 |
Jan 2019 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $165,000 |
Dec 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,950 |
Max Sale Price: | $336,000 |
Med Sale Price: | $160,000 |
Nov 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $177,000 |
Oct 2018 | |
Sales: | 188 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $246,028 |
Sep 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $191,250 |
Aug 2018 | |
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2018 | |
Sales: | 90 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $210,000 |
Jun 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $227,263 |
May 2018 | |
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $280,240 |
Apr 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $220,000 |
Mar 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,900 |
Max Sale Price: | $729,900 |
Med Sale Price: | $307,786 |
Feb 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,500 |
Max Sale Price: | $890,000 |
Med Sale Price: | $325,542 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27B Murrells Inlet - Horry Count |
Community Name | Mt Gilead |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |